Understand bills, compare prices, and find better hospitals.
The most-read guides across billing, procedure costs, and hospital rankings.
Step-by-step guide to identifying errors, filing appeals, and reducing your bill.
Save 40–80%Understand chargemasters, facility fees, and why the same procedure costs different amounts.
Prices vary 10×Proven strategies, scripts, and timing tips to lower your healthcare costs.
Average savings: 50%Real 2026 pricing from thousands of hospitals nationwide.
$400–$3,500+Full breakdown of total knee replacement pricing across U.S. hospitals.
$15,000–$70,000+What to expect for screening and diagnostic colonoscopies.
$1,250–$4,800NYU Langone, NewYork-Presbyterian, and more ranked by quality and cost.
60+ hospitals rankedCedars-Sinai, UCLA, USC, and Kaiser compared with real data.
50+ hospitals rankedNorthwestern, Rush, and UChicago ranked with transparency data.
40+ hospitals rankedReal pricing data for 30 common procedures. Filter by category or search above.
| Procedure | Typical Range | Category | |
|---|---|---|---|
| MRI | $400–$3,500 | Imaging | → |
| CT Scan | $300–$3,000 | Imaging | → |
| Ultrasound | $200–$800 | Imaging | → |
| Mammogram | $100–$750 | Imaging | → |
| Knee Replacement | $15,000–$70,000 | Surgery | → |
| Hip Replacement | $15,000–$65,000 | Surgery | → |
| C-Section | $7,500–$35,000 | Surgery | → |
| Appendectomy | $7,000–$35,000 | Surgery | → |
| Hernia Repair | $4,000–$25,000 | Surgery | → |
| Gallbladder Removal | $5,000–$30,000 | Surgery | → |
| Tonsillectomy | $3,000–$10,000 | Surgery | → |
| Hysterectomy | $10,000–$50,000 | Surgery | → |
| Spinal Fusion | $20,000–$100,000+ | Surgery | → |
| ACL Reconstruction | $10,000–$50,000 | Surgery | → |
| Carpal Tunnel Release | $2,000–$10,000 | Surgery | → |
| Cataract Surgery | $3,500–$7,000 | Surgery | → |
| Shoulder Surgery | $6,000–$30,000 | Surgery | → |
| Colonoscopy | $1,250–$4,800 | Diagnostics | → |
| Endoscopy (Upper GI) | Median $1,505 | Diagnostics | → |
| Cardiac Catheterization | Median $7,735 | Diagnostics | → |
| Breast Biopsy | $1,000–$5,000 | Diagnostics | → |
| Sleep Study | $1,500–$3,500 | Diagnostics | → |
| Allergy Testing | $200–$1,500 | Diagnostics | → |
| Root Canal | $700–$1,500 | Dental | → |
| Wisdom Teeth Removal | $225–$4,500 | Dental | → |
| ER Visit | $500–$3,000+ | ER | → |
| Physical Therapy | $150–$350/session | Therapy | → |
| Epidural Steroid Injection | $1,000–$3,500 | Therapy | → |
| Lithotripsy (Kidney Stone) | Median $5,669 | Other | → |
| Vasectomy | $750–$1,500 | Other | → |
Data-driven hospital rankings for America's largest metros.
NYU Langone · NewYork-Presbyterian · Mount Sinai
60+ hospitals ranked by quality & cost
Cedars-Sinai · UCLA · USC Keck
50+ hospitals compared
Northwestern · Rush · UChicago
40+ hospitals ranked
Houston Methodist · MD Anderson · Memorial Hermann
11 five-star facilities
Mayo Clinic · Banner · HonorHealth
Major metro hospital guide
Penn Medicine · Jefferson · CHOP
Top academic medical centers
Methodist · University Health · Baptist
South Texas hospital rankings
Scripps · UC San Diego · Sharp
Southern CA hospital guide
UT Southwestern · Baylor · Parkland
DFW metro hospital rankings
Virginia Mason · Swedish · UW Medicine
Pacific NW hospital guide
Upload your bill and get an instant line-by-line review — free.
Review My BillEvery guide on Taven Health — the complete index.